Ohio State Life Nex MYGA 3 (no liquidity)
Product Overview
Basic Features
Feature | Details |
---|---|
Product Name | Ohio State Life Nex MYGA 3 (no liquidity) |
Insurer | The Ohio State Life Insurance Company |
Ratings |
|
Agent/Broker | PlanEasy Inc. |
Annuity Type | Multi-Year Guaranteed Annuity (MYGA) |
Term | 3 Years |
Current Rate for $0+ | 5.50% |
Last Rate Change | 3/1/2025, Affirmed |
Interest Type | Compound Interest |
State Availability | AL, AK, AZ, AR, CA, CO, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, WA, WV, WI, WY |
Free Withdrawals | No. If you request a withdrawal or surrender your contract before the end of your current guarantee period, you would be subject to a withdrawal charge and market value adjustment on any amount you withdraw. |
Free RMDs | No |
Death Benefit | No |
MVA | Yes |
Nursing Home Waiver | No |
Terminal Illness Waiver | No |
Surrender Charge by Year | 9.0%, 8.0%, 7.0% |
Funding Sources | Personal Investment, Cash, Traditional IRA, Roth IRA, SEP IRA, SIMPLE IRA, Pension |
Terms Available | 3, 5, 7, 10 Years |
Age Restrictions | 0 to 85 Years Old |
Quick Summary
The Ohio State Life Nex MYGA 3 (no liquidity) is a 3-year Multi-Year Guaranteed Annuity (MYGA) issued by The Ohio State Life Insurance Company and sold through PlanEasy Inc., a national online annuity agency.Earn a guaranteed compound interest rate on this fixed annuity:
- 5.50% for $0+
Key Details
- Ratings: The Ohio State Life Insurance Company is rated B+ by A.M. Best.
- Guaranteed Rates: 5.50% for premiums of $0+. This fixed guaranteed rate ensures predictable tax-deferred growth, making it an excellent alternative to bank CDs.
- Term: The interest rate is guaranteed for 3 years with a surrender charge schedule of the same duration.
- Free Withdrawals: No, there are no free withdrawals on this product.
- RMDs: No, RMDs are not free, unless part of any available free withdrawals.
- Age Eligibility: Available for owners between 0 to 85 years old.
- Minimum Premium: Investors can contribute a minimum of $0
- Death Benefit: No. A death benefit is not part of this product.
- Market Value Adjustment (MVA): Yes, the MVA is applicable to any withdrawals that also incur surrender charges.
- Nursing Home Waiver: No, there is no nursing home waiver.
- Terminal Illness Waiver: No, there is no terminal illness waiver.
Current & Historical 3-Year Rates
Premium Band | Effective Date | Guaranteed 3-Year Yield to Surrender |
---|---|---|
$0+ | 3/1/2025 | 5.50% |
11/20/2024 | ||
6/1/2024 | 5.25% | |
3/15/2024 | 5.75% |
Available Terms & Current Rates
Premium Band | Term | Guaranteed Yield to Surrender |
---|---|---|
$0+ | 3 | 5.50% |
5 | ||
7 | 5.00% | |
10 |