Shop for Your Annuity - PlanEasy’s Fixed Annuity Marketplace
Which annuities are available in my state? Available products and rates can vary depending on the buyer’s home state. Rates can also vary by purchase amount.
To find the right annuity for you, filter the marketplace table below by choosing your state, amount, term length, preference for free withdrawals, and insurer rating. We show annually compounded interest rates.
Filters
Clear filters
Premium Amount
Typically starts at $100k
State
Annuities are state specific Showing 1 - 10 of 176 results.
10 / page
Insurer / Product | Interest Earned | Interest Rate | Term | Withdrawal | Rating | |
|---|---|---|---|---|---|---|
Wichita National Security 5 | $35,408 | 6.25% | 5 | No Liquidity | ||
Canvas / Puritan Life Canvas Future Fund 7 | $52,360 | ⬆ 10bps on 6/22 6.20% | 7 | Yes Bal. % w/d | ||
Wichita National Security 7 | $51,359 | 6.10% | 7 | No Liquidity | ||
Canvas / Puritan Life Canvas Future Fund 5 | $34,455 | ⬆ 10bps on 6/22 6.10% | 5 | Yes Bal. % w/d | ||
Farmers Life Safeguard Plus 10 | $79,931 | 6.05% | 10 | No Liquidity | ||
Wichita National Security 10 | $79,931 | 6.05% | 10 | No Liquidity | ||
Farmers Life Safeguard Plus 5 | $33,823 | 6.00% | 5 | No Liquidity | ||
Revol One DirectGrowth MYGA 5 | $33,823 | 6.00% | 5 | No Liquidity | ||
Revol One DirectGrowth MYGA 7 | $50,363 | 6.00% | 7 | No Liquidity | ||
Revol One DirectGrowth MYGA 10 | $79,085 | 6.00% | 10 | No Liquidity |
Showing 1 - 10 of 176 results.
10 / page
Canvas / Puritan Life
Canvas Future Fund 7
10bps on 6/22
6.20% Interest Earned
$52,360
Term
7 Yrs
Withdrawal
Yes Bal. % w/d
Canvas / Puritan Life
Canvas Future Fund 5
10bps on 6/22
6.10% Interest Earned
$34,454
Term
5 Yrs
Withdrawal
Yes Bal. % w/d
Farmers Life
Safeguard Plus 10
6.05%
Interest Earned
$79,931
Term
10 Yrs
Withdrawal
No Liquidity
Wichita National
Security 10
6.05%
Interest Earned
$79,931
Term
10 Yrs
Withdrawal
No Liquidity
Showing 1 - 6 of 176