Product | Term | Withdrawal | Minimum premium | Rate |
---|---|---|---|---|
Harbourview MYGA | 6 | Yes | $80,000 | 5.50% |
Harbourview MYGA | 10 | Yes | $80,000 | 5.40% |
Harbourview MYGA (CA) | 6 | Yes | $80,000 | 5.35% |
Harbourview MYGA (CA) | 10 | Yes | $80,000 | 5.25% |
Harbourview MYGA | 5 | Yes | $80,000 | 5.15% |
Harbourview MYGA | 6 | Yes | $20,000 | 5.15% |
Harbourview MYGA | 3 | Yes | $80,000 | 5.10% |
Harbourview MYGA | 4 | Yes | $80,000 | 5.10% |
Harbourview MYGA | 10 | Yes | $20,000 | 5.05% |
Harbourview MYGA (CA) | 5 | Yes | $80,000 | 5.00% |
Oceanview Life & Annuity Company - Overview and Rating
Overview:
Name:
Oceanview Life & Annuity Company
Rating:
A
Founded:
1965
Website:
Available States:
AL, AK, AZ, AR, CA, CO, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, WA, WV, WI, WY
Overview:
Oceanview Life and Annuity Company is a trusted provider of high quality fixed annuity products. It is Oceanview’s goal to provide peace of mind and financial strength to our agents in recommending our annuities to their clients and to our policyholders in meeting their financial goals by purchasing our annuities.