GILICO Guaranty Rate Lock 9 (w/ liquidity)
Product Overview
Basic Features
Feature | Details |
---|---|
Product Name | GILICO Guaranty Rate Lock 9 (w/ liquidity) |
Insurer | Guaranty Income Life Insurance Company |
Ratings |
|
Agent/Broker | PlanEasy Inc. |
Annuity Type | Multi-Year Guaranteed Annuity (MYGA) |
Term | 9 Years |
Current Rate for $100,000+ | 4.10% |
Current Rate for $10,000 - $99,999 | 4.00% |
Last Rate Change | 4/1/2025, Affirmed |
Interest Type | Compound Interest |
State Availability | AL, AZ, AR, CA, CO, CT, DE, DC, FL, GA, ID, IL, IN, IA, KS, KY, LA, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY |
Free Withdrawals |
|
Free RMDs | Yes |
Death Benefit | Yes |
MVA | Yes |
Nursing Home Waiver | Yes |
Terminal Illness Waiver | Yes |
Surrender Charge by Year | 9.0%, 8.0%, 7.0%, 6.0%, 5.0%, 4.0%, 3.0%, 2.0%, 1.0% |
Funding Sources | Personal Investment, Cash, Traditional IRA, Roth IRA, SEP IRA, SIMPLE IRA |
Terms Available | 3, 4, 5, 6, 7, 8, 9, 10 Years |
Age Restrictions | 0 to 100 Years Old |
Quick Summary
The GILICO Guaranty Rate Lock 9 (w/ liquidity) is a 9-year Multi-Year Guaranteed Annuity (MYGA) issued by Guaranty Income Life Insurance Company and sold through PlanEasy Inc., a national online annuity agency.Earn a guaranteed compound interest rate on this fixed annuity:
- 4.10% for $100,000+
- 4.00% for $10,000 - $99,999
Key Details
- Ratings: Guaranty Income Life Insurance Company is rated A- by A.M. Best.
- Guaranteed Rates: 4.10% for premiums of $100,000+. 4.00% for premiums of $10,000 - $99,999. This fixed guaranteed rate ensures predictable tax-deferred growth, making it an excellent alternative to bank CDs.
- Term: The interest rate is guaranteed for 9 years with a surrender charge schedule of the same duration.
- Free Withdrawals: Yes, there is liquidity as the product allows for 5% in year 2+ that do not incur any surrender charges.
- RMDs: Yes, RMDs can be taken out without penalty.
- Age Eligibility: Available for owners between 0 to 100 years old.
- Minimum Premium: Investors can contribute a minimum of $10,000
- Death Benefit: Yes, the product has a traditional death benefit of the annuity's accumulation value, available to the beneficiary with no surrender charges.
- Market Value Adjustment (MVA): Yes, the MVA is applicable to any withdrawals that also incur surrender charges.
- Nursing Home Waiver: Yes, if the owner is confined to a nursing home per the definition in the contract, surrender charges and MVAs are waived.
- Terminal Illness Waiver: Yes, if the owner is terminally ill as defined in the contract, surrender charges and MVAs are waived.
Current & Historical 9-Year Rates
Premium Band | Effective Date | Guaranteed 9-Year Yield to Surrender |
---|---|---|
$100,000+ | 4/1/2025 | 4.10% |
3/10/2025 | ||
12/9/2024 | ||
8/30/2024 | 4.60% | |
$10,000 - $99,999 | 4/1/2025 | 4.00% |
3/10/2025 | ||
12/9/2024 | ||
8/30/2024 | 4.50% |
Available Terms & Current Rates
Premium Band | Term | Guaranteed Yield to Surrender |
---|---|---|
$100,000+ | 3 | 3.70% |
4 | 3.90% | |
5 | 5.30% | |
6 | 4.10% | |
7 | 5.35% | |
8 | 4.10% | |
9 | ||
10 | ||
$10,000 - $99,999 | 3 | 3.60% |
4 | 3.80% | |
5 | 5.20% | |
6 | 4.00% | |
7 | 5.25% | |
8 | 4.00% | |
9 | ||
10 |