Product | Term | Withdrawal | Minimum premium | Rate |
---|---|---|---|---|
Aspida Synergy Choice | 7 | No | $100,000 | 5.30% |
Aspida Synergy Choice | 5 | No | $100,000 | 5.25% |
Aspida Synergy Choice | 7 | No | $25,000 | 5.15% |
Aspida Synergy Choice | 3 | No | $100,000 | 5.15% |
Aspida Synergy Choice | 7 | Yes | $100,000 | 5.10% |
Aspida Synergy Choice | 5 | No | $25,000 | 5.10% |
Aspida Synergy Choice | 2 | No | $100,000 | 5.10% |
Aspida Synergy Choice | 5 | Yes | $100,000 | 5.05% |
Aspida Synergy Choice | 3 | No | $25,000 | 5.00% |
Aspida Synergy Choice | 2 | Yes | $100,000 | 5.00% |
Aspida Life Insurance Company - Overview and Rating
Overview:
Name:
Aspida Life Insurance Company
Rating:
A-
Founded:
1956
Website:
Available States:
AL, AK, AZ, AR, CA, CO, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY
Overview:
Aspida is focused on our security, strength, and agility. Their goal is to leverage technology to protect the future for their clients and partners and add value to every interaction. At Aspida, and they’re in the business of protecting dreams.